This is an old revision of the document!
E.C.M. Shielding
Mark 1
| E.C.M. Shielding Mark 1 | |||
|---|---|---|---|
| Aureate Express - When you need it shiny, not timely! | |||
| Cost | 25,000c | Upkeep | 300c |
| Archetype | Cyberware | Subtype | Dermal |
| Cyberware Hardpoint Cost | Ward Tax | Mana Tax | |
| 2 | 1 | - | |
| Traits | |||
| - | |||
| Effects | |||
| You take any and all Saves against Slicing Abilities, Netrunning Abilities or any form of electronic warfare or disruption with Advantage. | |||
Mark 2
| E.C.M. Shielding Mark 2 | |||
|---|---|---|---|
| Aureate Express - When you need it shiny, not timely! | |||
| Cost | 200,000c | Upkeep | 200c |
| Archetype | Cyberware | Subtype | Dermal |
| Cyberware Hardpoint Cost | Ward Tax | Mana Tax | |
| 4 | 2 | 1 | |
| Traits | |||
| - | |||
| Effects | |||
| You take any and all Saves against Slicing Abilities, Netrunning Abilities or any form of electronic warfare or disruption with Advantage. You also gain the Trusty and Reliable Die Properties to these Saves. |
|||
Mark 3
| E.C.M. Shielding Mark 3 | |||
|---|---|---|---|
| Aureate Express - When you need it shiny, not timely! | |||
| Cost | 675,000c | Upkeep | 100c |
| Archetype | Cyberware | Subtype | Dermal |
| Cyberware Hardpoint Cost | Ward Tax | Mana Tax | |
| 6 | 3 | 2 | |
| Traits | |||
| - | |||
| Effects | |||
| You take any and all Saves against Slicing Abilities, Netrunning Abilities or any form of electronic warfare or disruption with Advantage. You also gain the Trusty and Reliable Die Properties to these Saves. Additionally you are immune to the effects of the Disrupted Condition. |
|||
