This is an old revision of the document!
E.C.M. Shielding
| E.C.M. Shielding | |||||
|---|---|---|---|---|---|
| Aureate Express - When you need it shiny, not timely! | |||||
| Archetype: | Cyberware | Subtype: | Dermal | ||
| Mark | Cyberware Hard Point Tax | Ward Tax | Mana Tax | Cost | Upkeep |
| Mk. 1 | 2 | 1 | - | 25,000c | 300c |
| Mk. 2 | 4 | 2 | 1 | 25,000c | 300c |
| Mk. 3 | 6 | 3 | 2 | 25,000c | 300c |
| Traits | |||||
| - | |||||
| Effects | |||||
| You take any and all Saves against Slicing Abilities, Netrunning Abilities or any form of electronic warfare or disruption with Advantage. At Mk.2 you also gain the Trusty and Reliable Die Properties to these Saves. At Mk. 3 you are immune to the effects of the Disrupted Condition. |
|||||
