This is an old revision of the document!
External Sensory Interface
| External Sensory Interface | |||||
|---|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | |||||
| Archetype | Cyberware | Subtype | Sensory | ||
| Mark | Cyberware Hard Point Tax | Ward Tax | Mana Tax | Cost | Upkeep |
| Mk. 1 | 1 | 1 | - | 15,000c | 25c |
| Mk. 2 | 1 | 2 | 1 | 120,000c | 20c |
| Mk. 3 | 2 | 3 | 1 | 405,000c | 15c |
| Mk. 4 | 2 | 4 | 1 | 960,000c | 10c |
| Mk. 5 | 3 | 5 | 2 | 1,875,000c | 5c |
| Traits | |||||
| Electronic | |||||
| Effects | |||||
| When you perform a Vehicular Save, by being mounted to a Cockpit's Console, you gain a bonus D4/D6/D8/D10/D12. (When you're the pilot). | |||||
