This is an old revision of the document!
FlickerBarrier Mesh
| FlickerBarrier Mesh | ||||||
|---|---|---|---|---|---|---|
| [Sourcery Solutions] - Your Wish, Our Command. Terms May Apply. | ||||||
| [Archetype] | [Armour], [Clothing], [Robes] | [Subtype] | [Light], [Medium], [Heavy], [Industrial] |
|||
| [Mk] | [Requirement] | [Maximum Barrier] | [Barrier Regeneration] | [Hardpoint Tax] | [Value] | [Upkeep] |
| Mk.1 | [Brawn]: 2 | 5 | 5 | 1 | 5,000c | 250c |
| Mk.2 | [Brawn]: 2 | 10 | 10 | 1 | 40,000c | 200c |
| Mk.3 | [Brawn]: 2 | 15 | 15 | 2 | 135,000c | 150c |
| Mk.4 | [Brawn]: 2 | 20 | 20 | 2 | 320,000c | 100c |
| Mk.5 | [Brawn]: 2 | 25 | 25 | 3 | 625,000c | 50c |
| [Traits] | ||||||
| [Electronic] | ||||||
| Effects | ||||||
| While the [Modded] [Apparel] is [Equipped], set your [Barrier] to the [Maximum Barrier] value of the respective Mk. In addition while the [Modded] [Apparel] is [Equipped], restore [Barrier] equal to the [Barrier Regeneration] of the respective Mk at the start of your [Turn]. |
||||||
