Inertial Plating
| Inertial Plating | ||||
|---|---|---|---|---|
| [Aureate Express] - When you need it shiny, not timely! | ||||
| [Archetype] | [Armour] | [Subtype] | [Heavy] & [Medium] | |
| [Mk] | [Requirement] | [Hardpoint Tax] | [Value] | [Upkeep] |
| Mk.1 | [Brawn]: 6 | 2 | 20,000c | - |
| Mk.2 | [Brawn]: 8 | 2 | 160,000c | - |
| Mk.3 | [Brawn]: 10 | 2 | 540,000c | - |
| [Traits] | ||||
| [Unique - Plating] | ||||
| Effects | ||||
| The [Modded] [Apparel's] [Armour Bonus] is increased by 1/2/3 at Mk. 1/2/3, respectively. In addition while the [Modded] [Apparel] is [Equipped], you may [Downgrade] any [Injury] outcome you would suffer up to one/two/three time/s at Mk. 1/2/3, respectively. |
||||
