Runes of Protection
| Runes of Protection | ||||
|---|---|---|---|---|
| [V.M.G.] - Get fracked or get fucked! | ||||
| [Archetype] | [Armour], [Clothing] & [Robes] | [Subtype] | [Heavy], [Industrial], [Light] & [Medium] |
|
| [Mk] | [Requirement] | [Hardpoint Tax] | [Value] | [Upkeep] |
| Mk.1 | [Brawn]: 1 | 1 | 100,000c | - |
| Mk.2 | [Brawn]: 1 | 1 | 800,000c | - |
| Mk.3 | [Brawn]: 1 | 1 | 2,700,000c | - |
| [Traits] | ||||
| - | ||||
| Effects | ||||
| The [Modded] [Apparel's] [Armour Bonus] is increased by 1/2/3 and [Ward Bonus] increased by 1/2/3 at Mk. 1/2/3, respectively. | ||||
