Underlayed T.A.M. Array
| Underlayed T.A.M. Array | ||||
|---|---|---|---|---|
| [Sourcery Solutions] - Your wish, our command. Terms may apply. | ||||
| [Archetype] | [Armour], [Clothing] & [Robes] | [Subtype] | [Industrial] | |
| [Mk] | [Requirement] | [Hardpoint Tax] | [Value] | [Upkeep] |
| Mk.1 | [Brawn]: 8 | 3 | 4,000c | 125c |
| Mk.2 | [Brawn]: 8 | 3 | 16,000c | 100c |
| Mk.3 | [Brawn]: 8 | 3 | 36,000c | 75c |
| Mk.4 | [Brawn]: 8 | 3 | 64,000c | 50c |
| Mk.5 | [Brawn]: 8 | 3 | 100,000c | 25c |
| [Traits] | ||||
| [Electronic] and [Unique - Underlayed]. | ||||
| Effects | ||||
| While the [Modded] [Apparel] is [Equipped], you also count as if you are [Equipped] with a [Portable T.A.M Array] of the same Mk, shown below. | ||||
| Portable T.A.M Array | ||||
|---|---|---|---|---|
| [Archetype] | [Gear] | [Subtype] | - | |
| [Skill] | - | [Mastery] | - | |
| [Mk] | [Requirement] | [Effect] | [DC] | [Range] |
| Mk.1 | [Brawn]: 8 | - | 18 | 1 - 24 |
| Mk.2 | [Brawn]: 8 | - | 21 | 1 - 48 |
| Mk.3 | [Brawn]: 8 | - | 24 | 1 - 72 |
| Mk.4 | [Brawn]: 8 | - | 27 | 1 - 96 |
| Mk.5 | [Brawn]: 8 | - | 30 | 1 - 120 |
| Traits | ||||
| [Electronic]. | ||||
| Effects | ||||
| While the [Portable T.A.M Array] is [Equipped] you gain the [T.A.M Sweep] [Ability], shown below. | ||||
| T.A.M Sweep |
|---|
| [Trait]. |
| During the [Environmental Step], all [Enemies] in [Range] of you must take a [Reflex Save] with a [DC] listed at the Mk of your [Equipped] array. If the [Save] is [Failed] they gain the [TAMed] [Condition] until the start of the next [Environmental Step]. |
