This is an old revision of the document!
Breaching Spike
| Breaching Spike | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Armour Clothing Robes | Subtype | Industrial | |
| Value | 10,000c | Upkeep | 10c | |
| Requirement | Brawn: 5 | Hardpoint Cost | 2 | |
| Traits | ||||
| Dangerous | ||||
| Effects | ||||
| While the Apparel is Equipped, you gain the Breaching Spike Ability below. | ||||
| Breaching Spike |
|---|
| Tech Ritual; 80/Action |
| Destroy a Wall, Obstacle or Terrain Piece. Can also be used in a contextually significant location like a generator or propulsion system, to inflict a Malfunction to a Vehicle. If used in this way, generate a Malfunction with a bonus +30 to the Result. |
