This is an old revision of the document!
FlickerBarricade Mesh
| FlickerBarricade Mesh | ||||||
|---|---|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||||
| Archetype | Armour Clothing Robes | Subtype | Light Medium Heavy Industrial | |||
| Mark | Requirement | Maximum Barrier | Barrier Regeneration | Hardpoint Tax | Value | Upkeep |
| Mk. 1 | Brawn: 2 | 10 | 10, start of Scene | 1 | 5,000c | 250c |
| Mk. 2 | Brawn: 2 | 20 | 20, start of Scene | 1 | 40,000c | 200c |
| Mk. 3 | Brawn: 2 | 30 | 30, start of Scene | 2 | 135,000c | 150c |
| Mk. 4 | Brawn: 2 | 40 | 40, start of Scene | 2 | 320,000c | 100c |
| Mk. 5 | Brawn: 2 | 50 | 50, start of Scene | 3 | 625,000c | 50c |
| Traits | ||||||
| Electronic | ||||||
| Effects | ||||||
| While the Item is Equipped, Set your Maximum Barrier to the value above. In addition, you restore the indicated amount of Barrier at the designated time. | ||||||
