This is an old revision of the document!
Underlayed T.A.M Beacon
| Underlayed T.A.M Beacon | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | Armour Clothing Robes | Subtype | Medium Heavy Industrial |
|
| Value | 12,000c | Upkeep | 50c | |
| Requirement | Brawn: 4 | Hardpoint Tax | 2 | |
| Traits | ||||
| - | ||||
| Effects | ||||
| While the Apparel is Equipped, you also count as if you are Equipped with a T.A.M Beacon, shown below. | ||||
| T.A.M Beacon | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | Gadget | Subtype | Gear | |
| Skill | - | Mastery | - | |
| Value | - | Upkeep | - | |
| Requirement | Effect | Range | Ammo | Hardpoints |
| Brawn: 4 | - | 1 - 120 | - | - |
| Traits | ||||
| Electronic | ||||
| Effects | ||||
| While the T.A.M Beacon is Equipped you gain the Target Acquisition Ability below. | ||||
| Target Acquisition |
|---|
| Tech Ritual 80/Action |
| All Enemies within Range are afflicted with Missile Locked until the start of your next Turn. |
