This is an old revision of the document!
Power Core
| Power Core | ||||
|---|---|---|---|---|
| Thesean Astromotive - When we're done with it, it's basically brand new! | ||||
| Archetype | Weapon | Subtype | Ballistic Energy Exotic Industrial |
|
| Mark | Requirement | Hardpoint Tax | Value | Upkeep |
| Mk. 1 | Brawn: 4 | 2 | 10,000c | - |
| Mk. 2 | Brawn: 5 | 3 | 40,000c | - |
| Mk. 3 | Brawn: 6 | 4 | 90,000c | - |
| Mk. 4 | Brawn: 7 | 5 | 160,000c | - |
| Mk. 5 | Brawn: 8 | 6 | 250,000c | - |
| Traits | ||||
| - | ||||
| Effects | ||||
| The Weapon gains 1/2/3/4/5 additional Damage Die with Mk. 1/2/3/4/5 respectively. ( For example: A Medium Pistol would normally deal D6 + 4 Damage. With a Mk. 1 Power Core installed it would deal 2D6 + 4 Damage and with Mk. 2 it would deal 3D6 + 4 Damage, respectively ). |
||||
