This is an old revision of the document!
Superior Forged Materials
| Superior Forged Materials | ||||
|---|---|---|---|---|
| Elysian Greens - 100% Magically Grown. Vat to Table. | ||||
| Archetype | Weapon | Subtype | Simple | |
| Mark | Requirement | Hardpoint Tax | Value | Upkeep |
| Mk. 1 | Brawn: 1 | 1 | 100,000c | - |
| Mk. 2 | Brawn: 1 | 1 | 1,000,000c | - |
| Traits | ||||
| - | ||||
| Effects | ||||
| Should the Weapon add a Stat to Damage, it will do so one additional time at Mk. 1 or two additional times at Mk. 2. ( For example: A Dagger would normally deal D4 + Agility Damage. With Mk. 1 Superior Forged Materials installed it would deal D4 + Agilityx2 Damage and with Mk. 2 installed it would deal D4 + Agilityx3 Damage, respectively ). This Upgrade is mutually exclusive with Paramount Alloys and Silvered Edge. |
||||
