This is an old revision of the document!
Advanced Materials
| Advanced Materials | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Fascinator Tool Weapon | Subtype | Industrial | |
| Mark | Requirement | Hardpoint Tax | Value | Upkeep |
| Mk. 1 | Brawn: 2 | 1 | 5,000c | - |
| Mk. 2 | Brawn: 3 | 2 | 20,000c | - |
| Mk. 3 | Brawn: 4 | 3 | 45,000c | - |
| Mk. 4 | Brawn: 5 | 4 | 80,000c | - |
| Mk. 5 | Brawn: 6 | 5 | 125,000c | - |
| Traits | ||||
| - | ||||
| Effects | ||||
| Upon purchase, specify a Skill. While the Item is Equipped, it may be used to grant a bonus D4/D6/D8/D10/D12 (with Mk. 1/2/3/4/5 respectively) and the Trusty Property to any and all Checks corresponding to the specificed Skill. | ||||
