This is an old revision of the document!
Underslung Arc Burst
| Underslung Arc Burst | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | Fascinator Tool Weapon | Subtype | Ballistic Energy Industrial |
|
| Value | 10,000c | Upkeep | 200c | |
| Requirement | Brawn: 6 | Hardpoint Tax | 2 | |
| Traits | ||||
| Unique Underslung | ||||
| Effects | ||||
| While the Item is Equipped, you also count as if you are Equipped with an Arc Burst or an Arc Spray, specified on purchase, shown below. This weapon can't be reloaded. It's Ammo is restored to full at the end of the Encounter, instead. Furthermore, this Upgrade may only be installed on an Item with the Two-Handed Ability. |
||||
| Arc Burst | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | Exotic | Subtype | - | |
| Skill | Athletics | Mastery | Impact | |
| Value | - | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 6 | 8 | 3 - 12 | 2 | - |
| Traits | ||||
| Close Combat, Two-Handed, Brutal, Loud, Armour Piercing, Arc, Blast, | ||||
| Effects | ||||
| Should this Weapon gain an Additional Damage Die, it instead gains 4 additional Damage. ( for example: An Arc Sprayer with an Additional Damage Die would deal 12 Damage on a successful Attack ). | ||||
| Arc Spray | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | Exotic | Subtype | - | |
| Skill | Coordination | Mastery | Rockin' Roll | |
| Value | - | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 6 | 8 | 3 - 12 | 3 | - |
| Traits | ||||
| Close Combat, Two-Handed, Full-Auto, Brutal, Armour Piercing, Arc, Blast, | ||||
| Effects | ||||
| - | ||||
