Catch Plate
| Catch Plate | ||||
|---|---|---|---|---|
| [Thesean Astromotive] - When we're done with it, it's basically brand new! | ||||
| [Archetype] | [Shield] | [Subtype] | [Light], [Medium], [Heavy], [Industrial] |
|
| [Mk] | [Requirement] | [Hardpoint Tax] | [Value] | [Upkeep] |
| Mk.1 | [Brawn]: 3 | 1 | 5,000c | - |
| Mk.2 | [Brawn]: 5 | 1 | 40,000c | - |
| Mk.3 | [Brawn]: 7 | 1 | 135,000c | - |
| [Traits] | ||||
| - | ||||
| Effects | ||||
| Increase the bonus of the [Modded] [Shield's] innate [Cover] [Ability] by 1/2/3 at Mk. 1/2/3, respectively. Example: A [Round Shield] which normally has [Cover - 6]. With a Mk.1 [Catch Plate] installed would have [Cover - 7] instead. |
||||
