This is an old revision of the document!
Survivability Augmentation
| Survivability Augmentation | ||||
|---|---|---|---|---|
| Aureate Express - When you need it shiny, not timely! | ||||
| Archetype | Shield | Subtype | Medium Heavy |
|
| Mark | Requirement | Hardpoint Tax | Value | Upkeep |
| Mk. 1 | Brawn: 5 | 1 | 25,000c | - |
| Mk. 2 | Brawn: 7 | 2 | 200,000c | - |
| Mk. 3 | Brawn: 9 | 3 | 675,000c | - |
| Traits | ||||
| - | ||||
| Effects | ||||
| Increase the Shields Armour and Ward by 2/4/6 at Mk. 1/2/3 respectively. In Addition, increase the Shields Speed and Evasion Cost by 2. ((For example: a Round Shield with a Mk. 2 Survivability Augmentation would have Armour 5 and Ward 4. In addition it's Brawn Requirement would be increased to 7, its Evasion Cost increased to 3 and have a Speed Cost of 2). |
||||
