This is an old revision of the document!
Underlayed Unstable Fluctuating Diode Beacon
| Underlayed Unstable Fluctuating Diode Beacon | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | Shield | Subtype | Industrial | |
| Value | 2,500c | Upkeep | 50c | |
| Requirement | Brawn: 4 | Hardpoint Tax | 2 | |
| Traits | ||||
| - | ||||
| Effects | ||||
| While the Shield is Equipped, you also count as if you are Equipped with a Unstable Fluctuating Diode Beacon, shown below. | ||||
| Unstable Fluctuating Diode Beacon | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | Gadget | Subtype | Gear | |
| Skill | - | Mastery | - | |
| Value | - | Upkeep | - | |
| Requirement | Effect | Range | Ammo | Hardpoints |
| Brawn: 4 | - | 1 - 120 | - | - |
| Traits | ||||
| Electronic | ||||
| Effects | ||||
| While the Unstable Fluctuating Diode Beacon is Equipped you gain the Diode Emission Sweep Ability below. | ||||
| Diode Emission Sweep |
|---|
| Tech Ritual 80/Action |
| All targets within Range are afflicted with Diode Tagged for the next Cycle. |
