This is an old revision of the document!
Underslung Arc Pop
| Underslung Arc Burst | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | Shield | Subtype | Light Medium Heavy |
|
| Value | 5,000c | Upkeep | 200c | |
| Requirement | Brawn: 3 | Hardpoint Tax | 1 | |
| Traits | ||||
| Unique Underslung | ||||
| Effects | ||||
| While the is Equipped, you also count as if you are Equipped with an Arc Popt, shown below. This weapon can't be reloaded. It's Ammo is restored to full at the end of the Encounter, instead. |
||||
| Arc Pop | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | Exotic | Subtype | - | |
| Skill | Athletics | Mastery | Impact | |
| Value | - | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 3 | D4 | 1 - 6 | 3 | - |
| Traits | ||||
| Close Combat, Brutal, Balanced, Armour Piercing, Arc, Blast, | ||||
| Effects | ||||
| - | ||||
