Underslung Electromagnetic Band Scanner
| Underslung Electromagnetic Band Scanner | ||||
|---|---|---|---|---|
| [Sourcery Solutions] - Your Wish, Our Command. Terms May Apply. | ||||
| [Archetype] | [Shield] | [Subtype] | [Light], [Medium], [Heavy], [Industrial] |
|
| [Mk] | [Requirement] | [Hardpoint Tax] | [Value] | [Upkeep] |
| Mk.1 | [Brawn]: 4 | 1 | 300c | 10c |
| Mk.2 | [Brawn]: 4 | 1 | 2,400c | 20c |
| Mk.3 | [Brawn]: 4 | 1 | 8,100 | 30c |
| [Traits] | ||||
| [Unique Underslung] and [Electronic] | ||||
| Effects | ||||
| While the [Modded] [Shield] is [Equipped], you also count as if you are [Equipped] with a [Portable Electromagnetic Band Scanner], shown below. | ||||
| Portable Electromagnetic Band Scanner | ||||
|---|---|---|---|---|
| [Archetype] | [Tool] | [Subtype] | - | |
| [Skill] | - | [Mastery] | - | |
| [Mk] | [Requirement] | [Perception] | [Ammo] | [Hardpoints] |
| Mk.1 | [Brawn]: 4 | [Dull] | - | - |
| Mk.2 | [Brawn]: 4 | [Average] | - | - |
| Mk.3 | [Brawn]: 4 | [Acute] | - | - |
| Traits | ||||
| - | ||||
| Effects | ||||
| While the [Portable Electromagnetic Band Scanner] is [Equipped] you gain the [E.M. Scan] [Ability], shown below. | ||||
| E.M Scan |
|---|
| [Action] - [Continuous]. |
| Set your [E.M.] [Perception] to [Dull]/[Average]/[Acute] until the start of your next [Turn], at Mk.1/2/3, respectively. |
