Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
items:equipment:tools:hacker [2026/08/05 16:30] – created ms_ashitems:equipment:tools:hacker [2026/08/10 15:58] (current) ms_ash
Line 6: Line 6:
 | ^[[:Game Mechanics:Definitions:Archetype]]|  Tool  | ^[[:Game Mechanics:Definitions:Subtype]]|  Industrial  | | | ^[[:Game Mechanics:Definitions:Archetype]]|  Tool  | ^[[:Game Mechanics:Definitions:Subtype]]|  Industrial  | |
 ^[[:Game Mechanics:Definitions:Mk]]^[[:Game Mechanics:Definitions:Requirement]]^[[:Game Mechanics:Definitions:Bonus]]^[[:Game Mechanics:Definitions:Range]]^[[:Game Mechanics:Definitions:Hardpoints]]^[[:Game Mechanics:Definitions:Value]]^[[:Game Mechanics:Definitions:Upkeep]]^ ^[[:Game Mechanics:Definitions:Mk]]^[[:Game Mechanics:Definitions:Requirement]]^[[:Game Mechanics:Definitions:Bonus]]^[[:Game Mechanics:Definitions:Range]]^[[:Game Mechanics:Definitions:Hardpoints]]^[[:Game Mechanics:Definitions:Value]]^[[:Game Mechanics:Definitions:Upkeep]]^
-|  Mk. 1  |  [[:Stats:Brawn]]: 2  |  D4  |    1  |  750c  |  100c  | +|  Mk. 1  |  [[:Stats:Brawn]]: 2  |  D4  |  -  |  1  |  750c  |  100c  | 
-|  Mk. 2  |  [[:Stats:Brawn]]: 2  |  D6  |    1  |  6,000c  |  80c  | +|  Mk. 2  |  [[:Stats:Brawn]]: 2  |  D6  |  -  |  1  |  6,000c  |  80c  | 
-|  Mk. 3  |  [[:Stats:Brawn]]: 2  |  D8  |    1  |  20,250c  |  60c  | +|  Mk. 3  |  [[:Stats:Brawn]]: 2  |  D8  |  -  |  1  |  20,250c  |  60c  | 
-|  Mk. 4  |  [[:Stats:Brawn]]: 2  |  D10  |    1  |  48,000c  |  40c  | +|  Mk. 4  |  [[:Stats:Brawn]]: 2  |  D10  |  -  |  1  |  48,000c  |  40c  | 
-|  Mk. 5  |  [[:Stats:Brawn]]: 2  |  D12  |    1  |  93,750c  |  20c  |+|  Mk. 5  |  [[:Stats:Brawn]]: 2  |  D12  |  -  |  1  |  93,750c  |  20c  |
 ^Traits||||||| ^Traits|||||||
-|  [Breach - X], [[:Traits:Electronic]] & [[:Traits:Light]].  |||||||+|  [[:Mechanic:Ability:Trait:Breach - X]], [[:Traits:Electronic]] & [[:Traits:Light]].  |||||||
 ^Effects||||||| ^Effects|||||||
-|Whenever you deal [R.A.M. Damage], you gain the [Breach - X] Ability. X is equal to the above [[:Game Mechanics:Definitions:Bonus]].|||||||+|While this Tool is [[:Mechanic:Equipped]], whenever you would deal [[:Mechanic:Damage:R.A.M. Damage]], you gain the [[:Mechanic:Ability:Trait:Breach - X]] [[:Mechanic:Ability]]. X is equal to the above [[:Game Mechanics:Definitions:Bonus]] of your chosen [[:Game Mechanics:Definitions:Mk]].|||||||
 </WRAP> </WRAP>