This is an old revision of the document!
Beat Stick
| Beat Stick | ||||
|---|---|---|---|---|
| Archetype | Weapon | Subtype | Simple | |
| Skill | Athletics | Mastery | Melee | |
| Value | - | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| ( See Effect ) | 1D8 + Brawn | 1 | - | - |
| Traits | ||||
| Close Combat, Brutal | ||||
| Effects | ||||
| A Beat Stick inherits the Requirement of the original item being used as a Beat Stick. Additionally any Abilities of the original Item are not transferred to the Beat Stick and Vice Versa ( For Example: a Staff would not give its Magical Trait to the Beat Stick, nor would the Staff gain Close Combat and Brutal ). |
||||
| Beat Stick | ||||
|---|---|---|---|---|
| Archetype | Weapon | Subtype | Simple | |
| Skill | Athletics | Mastery | Melee | |
| Value | - | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| ( See Effect ) | 2D8 + Brawnx2 | 1 - 3 | - | - |
| Traits | ||||
| Close Combat, Brutal | ||||
| Effects | ||||
| A Beat Stick inherits the Requirement of the original item being used as a Beat Stick. Additionally any Abilities of the original Item are not transferred to the Beat Stick and Vice Versa ( For Example: a Staff would not give its Magical Trait to the Beat Stick, nor would the Staff gain Close Combat and Brutal ). |
||||
| Beat Stick | ||||
|---|---|---|---|---|
| Archetype | Weapon | Subtype | Simple | |
| Skill | Athletics | Mastery | Melee | |
| Value | - | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| ( See Effect ) | 3D8 + Brawnx3 | 1 - 6 | - | - |
| Traits | ||||
| Close Combat, Brutal | ||||
| Effects | ||||
| A Beat Stick inherits the Requirement of the original item being used as a Beat Stick. Additionally any Abilities of the original Item are not transferred to the Beat Stick and Vice Versa ( For Example: a Staff would not give its Magical Trait to the Beat Stick, nor would the Staff gain Close Combat and Brutal ). |
||||
| Beat Stick | ||||
|---|---|---|---|---|
| Archetype | Weapon | Subtype | Simple | |
| Skill | Athletics | Mastery | Melee | |
| Value | - | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| ( See Effect ) | 4D8 + Brawnx4 | 3 - 12 | - | - |
| Traits | ||||
| Close Combat, Brutal | ||||
| Effects | ||||
| A Beat Stick inherits the Requirement of the original item being used as a Beat Stick. Additionally any Abilities of the original Item are not transferred to the Beat Stick and Vice Versa ( For Example: a Staff would not give its Magical Trait to the Beat Stick, nor would the Staff gain Close Combat and Brutal ). |
||||
| Beat Stick | ||||
|---|---|---|---|---|
| Archetype | Weapon | Subtype | Simple | |
| Skill | Athletics | Mastery | Melee | |
| Value | - | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| ( See Effect ) | 5D8 + Brawnx5 | 6 - 24 | - | - |
| Traits | ||||
| Close Combat, Brutal | ||||
| Effects | ||||
| A Beat Stick inherits the Requirement of the original item being used as a Beat Stick. Additionally any Abilities of the original Item are not transferred to the Beat Stick and Vice Versa ( For Example: a Staff would not give its Magical Trait to the Beat Stick, nor would the Staff gain Close Combat and Brutal ). |
||||
