Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
items:equipment:weapons:flash_cannon [2026/02/05 13:04] ms_ashitems:equipment:weapons:flash_cannon [2026/06/12 11:04] (current) – external edit 127.0.0.1
Line 8: Line 8:
 |< 100% 22% 22% 12% 22% 22% >| |< 100% 22% 22% 12% 22% 22% >|
 ^Flash Cannon^^^^^ ^Flash Cannon^^^^^
-^  [WyvernWorks Studios] - //Your ChildhoodCopyrighted.//  |||||+^  [WyvernWorks Studios] - //Your childhoodcopyrighted.//  |||||
 ^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap> [Weapon]  | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap> [Energy]  | ^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap> [Weapon]  | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap> [Energy]  |
 ^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap> [Athletics]  | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap> [Explosives]  | ^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap> [Athletics]  | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap> [Explosives]  |
 ^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap> 8,000c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>   10c    | ^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap> 8,000c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>   10c    |
 ^  <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>  ^  <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>  ^ ^  <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>  ^  <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>  ^
-|  [[:Stats#Brawn]]: 6  |  2D6   12 - 48  |  4  |  4  |+|  [[:Stats#Brawn]]: 6  |  3D6   12 - 48  |  4  |  4  |
 ^Traits ||||| ^Traits |||||
-|  [Armour Piercing], [Blast], [Brutal], [Dangerous], [Fortuitous], [Four-Handed], [Loud] and [Trusty].  |||||+|  [Armour Piercing], [Blast], [Brutal], [Dangerous], [Fortuitous], [Four-Handed], [Loud] [Trusty].  |||||
 ^Effects||||| ^Effects|||||
-|**Fortuitous**: \\ When triggered, you may end the [Attack] immediately and instantly inflict an [Injury], as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered this [Weapon Jams], as [Appropriate].|||||+|**Fortuitous**: \\ When triggered, you may end the [Attack] immediately and instantly inflict an [Injury] or [Malfunction], as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
 </tab> </tab>
 <tab title="Class 2"> <tab title="Class 2">
 |< 100% 22% 22% 12% 22% 22% >| |< 100% 22% 22% 12% 22% 22% >|
 ^Flash Cannon^^^^^ ^Flash Cannon^^^^^
-^  [WyvernWorks Studios] - //Your ChildhoodCopyrighted.//  |||||+^  [WyvernWorks Studios] - //Your childhoodcopyrighted.//  |||||
 ^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap> [Weapon]  | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap> [Energy]  | ^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap> [Weapon]  | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap> [Energy]  |
 ^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap> [Athletics]  | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap> [Explosives]  | ^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap> [Athletics]  | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap> [Explosives]  |
 ^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap> 64,000c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>   20c    | ^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap> 64,000c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>   20c    |
 ^  <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>  ^  <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>  ^ ^  <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>  ^  <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>  ^
-|  [[:Stats#Brawn]]: 12  |  4D6   15 - 60  |  4  |  4  |+|  [[:Stats#Brawn]]: 12  |  6D6 10   15 - 60  |  4  |  4  |
 ^Traits ||||| ^Traits |||||
-|  [Armour Piercing], [Blast], [Brutal], [Dangerous], [Fortuitous], [Four-Handed], [Loud] and [Trusty].  |||||+|  [Armour Piercing], [Blast], [Brutal], [Dangerous], [Fortuitous], [Four-Handed], [Loud] [Trusty].  |||||
 ^Effects||||| ^Effects|||||
-|**Fortuitous**: \\ When triggered, you may end the [Attack] immediately and instantly inflict an [Injury], as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered this [Weapon Jams], as [Appropriate].|||||+|**Fortuitous**: \\ When triggered, you may end the [Attack] immediately and instantly inflict an [Injury] or [Malfunction], as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
 </tab> </tab>
 <tab title="Class 3"> <tab title="Class 3">
 |< 100% 22% 22% 12% 22% 22% >| |< 100% 22% 22% 12% 22% 22% >|
 ^Flash Cannon^^^^^ ^Flash Cannon^^^^^
-^  [WyvernWorks Studios] - //Your ChildhoodCopyrighted.//  |||||+^  [WyvernWorks Studios] - //Your childhoodcopyrighted.//  |||||
 ^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap> [Weapon]  | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap> [Energy]  | ^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap> [Weapon]  | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap> [Energy]  |
 ^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap> [Athletics]  | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap> [Explosives]  | ^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap> [Athletics]  | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap> [Explosives]  |
 ^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap> 216,000c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>   30c    | ^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap> 216,000c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>   30c    |
 ^  <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>  ^  <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>  ^ ^  <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>  ^  <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>  ^
-|  [[:Stats#Brawn]]: 18  |  6D6   18 - 72  |  4  |  4  |+|  [[:Stats#Brawn]]: 18  |  9D6 15   18 - 72  |  4  |  4  |
 ^Traits ||||| ^Traits |||||
-|  [Armour Piercing], [Blast], [Brutal], [Dangerous], [Fortuitous], [Four-Handed], [Loud] and [Trusty].  |||||+|  [Armour Piercing], [Blast], [Brutal], [Dangerous], [Fortuitous], [Four-Handed], [Loud] [Trusty].  |||||
 ^Effects||||| ^Effects|||||
-|**Fortuitous**: \\ When triggered, you may end the [Attack] immediately and instantly inflict an [Injury], as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered this [Weapon Jams], as [Appropriate].|||||+|**Fortuitous**: \\ When triggered, you may end the [Attack] immediately and instantly inflict an [Injury] or [Malfunction], as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
 </tab> </tab>
 <tab title="Class 4"> <tab title="Class 4">
 |< 100% 22% 22% 12% 22% 22% >| |< 100% 22% 22% 12% 22% 22% >|
 ^Flash Cannon^^^^^ ^Flash Cannon^^^^^
-^  [WyvernWorks Studios] - //Your ChildhoodCopyrighted.//  |||||+^  [WyvernWorks Studios] - //Your childhoodcopyrighted.//  |||||
 ^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap> [Weapon]  | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap> [Energy]  | ^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap> [Weapon]  | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap> [Energy]  |
 ^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap> [Athletics]  | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap> [Explosives]  | ^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap> [Athletics]  | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap> [Explosives]  |
 ^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap> 512,000c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>   40c    | ^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap> 512,000c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>   40c    |
 ^  <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>  ^  <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>  ^ ^  <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>  ^  <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>  ^
-|  [[:Stats#Brawn]]: 24  |  8D6   21 - 84  |  4  |  4  |+|  [[:Stats#Brawn]]: 24  |  12D6 20   21 - 84  |  4  |  4  |
 ^Traits ||||| ^Traits |||||
-|  [Armour Piercing], [Blast], [Brutal], [Dangerous], [Fortuitous], [Four-Handed], [Loud] and [Trusty].  |||||+|  [Armour Piercing], [Blast], [Brutal], [Dangerous], [Fortuitous], [Four-Handed], [Loud] [Trusty].  |||||
 ^Effects||||| ^Effects|||||
-|**Fortuitous**: \\ When triggered, you may end the [Attack] immediately and instantly inflict an [Injury], as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered this [Weapon Jams], as [Appropriate].|||||+|**Fortuitous**: \\ When triggered, you may end the [Attack] immediately and instantly inflict an [Injury] or [Malfunction], as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
 </tab> </tab>
 <tab title="Class 5"> <tab title="Class 5">
 |< 100% 22% 22% 12% 22% 22% >| |< 100% 22% 22% 12% 22% 22% >|
 ^Flash Cannon^^^^^ ^Flash Cannon^^^^^
-^  [WyvernWorks Studios] - //Your ChildhoodCopyrighted.//  |||||+^  [WyvernWorks Studios] - //Your childhoodcopyrighted.//  |||||
 ^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap> [Weapon]  | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap> [Energy]  | ^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap> [Weapon]  | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap> [Energy]  |
 ^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap> [Athletics]  | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap> [Explosives]  | ^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap> [Athletics]  | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap> [Explosives]  |
 ^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap> 1,000,000c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>   50c    | ^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap> 1,000,000c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>   50c    |
 ^  <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>  ^  <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>  ^ ^  <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>  ^  <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>  ^
-|  [[:Stats#Brawn]]: 30  |  10D6 10   24 - 96  |  4  |  4  |+|  [[:Stats#Brawn]]: 30  |  15D6 25   24 - 96  |  4  |  4  |
 ^Traits ||||| ^Traits |||||
-|  [Armour Piercing], [Blast], [Brutal], [Dangerous], [Fortuitous], [Four-Handed], [Loud] and [Trusty].  |||||+|  [Armour Piercing], [Blast], [Brutal], [Dangerous], [Fortuitous], [Four-Handed], [Loud] [Trusty].  |||||
 ^Effects||||| ^Effects|||||
-|**Fortuitous**: \\ When triggered, you may end the [Attack] immediately and instantly inflict an [Injury], as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered this [Weapon Jams], as [Appropriate].|||||+|**Fortuitous**: \\ When triggered, you may end the [Attack] immediately and instantly inflict an [Injury] or [Malfunction], as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
 </tab> </tab>
 </tab-group> </tab-group>
 +</WRAP>
 +==== Changelog ====
 +<WRAP changelog center 800px>
 +Version 0.5b - Feb 2026
 +  * Significant Rework
 +  * Renamed to Flash Cannon from Medium Flash Cannon
 +  * Lore added
 +  * Added Fortuitous - Injury
 +  * Added Dangerous - Weapon Jam
 +  * Brawn Requirement reduced to 6 from 8
 +  * Ammo increased to 4 from 3
 +  * Added the Trusty Ability
 +  * Removed the Set Up Ability
 +Version 0.5b - May 2026
 +  * Damage increased 3D6 + 5 from 2D6 + 2
 </WRAP> </WRAP>