This is an old revision of the document!
Harpoon Launcher
| Harpoon Launcher | ||||
|---|---|---|---|---|
| Thesean Astromotive - When we're done with it, it's basically brand new! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill | Athletics | Mastery | Impact | |
| Value | 900c | Upkeep | 45c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 5 | D12 + 5 | 3 - 12 | 1 | 4 |
| Traits | ||||
| Signature Thesean Automotive Range, Two Handed, Brutal, Fine | ||||
| Effects | ||||
| The Harpoon Launcher ignores Disadvantage or the effects of the Unreliable Property caused by Aquatic Environments, Terrain or any other water-like based impediments to Checks or Attacks with this Weapon. | ||||
| Harpoon Launcher | ||||
|---|---|---|---|---|
| Thesean Astromotive - When we're done with it, it's basically brand new! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill | Athletics | Mastery | Impact | |
| Value | 7,200c | Upkeep | 90c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 10 | 2D12 + 10 | 6 - 24 | 1 | 4 |
| Traits | ||||
| Signature Thesean Automotive Range, Two Handed, Brutal, Fine | ||||
| Effects | ||||
| The Harpoon Launcher ignores Disadvantage or the effects of the Unreliable Property caused by Aquatic Environments, Terrain or any other water-like based impediments to Checks or Attacks with this Weapon. | ||||
| Harpoon Launcher | ||||
|---|---|---|---|---|
| Thesean Astromotive - When we're done with it, it's basically brand new! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill | Athletics | Mastery | Impact | |
| Value | 24,300c | Upkeep | 135c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 15 | 3D12 + 15 | 9 - 36 | 1 | 4 |
| Traits | ||||
| Signature Thesean Automotive Range, Two Handed, Brutal, Fine | ||||
| Effects | ||||
| The Harpoon Launcher ignores Disadvantage or the effects of the Unreliable Property caused by Aquatic Environments, Terrain or any other water-like based impediments to Checks or Attacks with this Weapon. | ||||
| Harpoon Launcher | ||||
|---|---|---|---|---|
| Thesean Astromotive - When we're done with it, it's basically brand new! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill | Athletics | Mastery | Impact | |
| Value | 57,600c | Upkeep | 180c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 20 | 4D12 + 20 | 12 - 48 | 1 | 4 |
| Traits | ||||
| Signature Thesean Automotive Range, Two Handed, Brutal, Fine | ||||
| Effects | ||||
| The Harpoon Launcher ignores Disadvantage or the effects of the Unreliable Property caused by Aquatic Environments, Terrain or any other water-like based impediments to Checks or Attacks with this Weapon. | ||||
| Harpoon Launcher | ||||
|---|---|---|---|---|
| Thesean Astromotive - When we're done with it, it's basically brand new! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill | Athletics | Mastery | Impact | |
| Value | 112,500c | Upkeep | 225c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 25 | 5D12 + 25 | 15 - 60 | 1 | 4 |
| Traits | ||||
| Signature Thesean Automotive Range, Two Handed, Brutal, Fine | ||||
| Effects | ||||
| The Harpoon Launcher ignores Disadvantage or the effects of the Unreliable Property caused by Aquatic Environments, Terrain or any other water-like based impediments to Checks or Attacks with this Weapon. | ||||
