This is an old revision of the document!
Light Plasma Cannon
| Light Plasma Cannon | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Athletics | Mastery | Explosives | |
| Value | 10,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 5 | 2D6 + 5 | 12 - 48 | - | 3 |
| Traits | ||||
| Two-Handed, Loud, Blast, Vicious, Light | ||||
| Effects | ||||
| - | ||||
| Light Plasma Cannon | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Athletics | Mastery | Explosives | |
| Value | 80,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 10 | 4D6 + 10 | 15 - 60 | - | 3 |
| Traits | ||||
| Two-Handed, Loud, Blast, Vicious, Light | ||||
| Effects | ||||
| - | ||||
| Light Plasma Cannon | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Athletics | Mastery | Explosives | |
| Value | 270,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 15 | 6D6 + 15 | 18 - 72 | - | 3 |
| Traits | ||||
| Two-Handed, Loud, Blast, Vicious, Light | ||||
| Effects | ||||
| - | ||||
| Light Plasma Cannon | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Athletics | Mastery | Explosives | |
| Value | 640,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 20 | 8D6 + 20 | 21 - 84 | - | 3 |
| Traits | ||||
| Two-Handed, Loud, Blast, Vicious, Light | ||||
| Effects | ||||
| - | ||||
| Light Plasma Cannon | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Athletics | Mastery | Explosives | |
| Value | 1,250,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 25 | 10D6 + 25 | 24 - 96 | - | 3 |
| Traits | ||||
| Two-Handed, Loud, Blast, Vicious, Light | ||||
| Effects | ||||
| - | ||||
