This is an old revision of the document!
Light Rad Gun
| Light Rad Gun | ||||
|---|---|---|---|---|
| [Philo's Groove] - Transmuting a Louder Tomorrow. | ||||
| Archetype | [Weapon] | Subtype | [Energy] | |
| Skill | [Athletics] | Mastery | [Impact] | |
| Value | 8,000c | Upkeep | 10c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 3 | 2 | 3 - 12 | 2 | 3 |
| Traits | ||||
| [Armour Piercing], [Brutal], [Close Combat], [Dangerous], [Fortuitous], [Light] and [Two-Handed]. | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it gains 1 additional Damage instead. Fortuitous: When triggered, you may end the [Attack] immediately and instantly inflict an [Injury], as [Appropriate]. Dangerous: When triggered, you resolve a [Successful] [Attack], with this [Weapon], against yourself, as [Appropriate]. |
||||
| Light Rad Gun | ||||
|---|---|---|---|---|
| [Philo's Groove] - Transmuting a Louder Tomorrow. | ||||
| Archetype | [Weapon] | Subtype | [Energy] | |
| Skill | [Athletics] | Mastery | [Impact] | |
| Value | 64,000c | Upkeep | 20c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 6 | 4 | 6 - 24 | 2 | 3 |
| Traits | ||||
| [Armour Piercing], [Brutal], [Close Combat], [Dangerous], [Fortuitous], [Light] and [Two-Handed]. | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it gains 1 additional Damage instead. Fortuitous: When triggered, you may end the [Attack] immediately and instantly inflict an [Injury], as [Appropriate]. Dangerous: When triggered, you resolve a [Successful] [Attack], with this [Weapon], against yourself, as [Appropriate]. |
||||
| Light Rad Gun | ||||
|---|---|---|---|---|
| [Philo's Groove] - Transmuting a Louder Tomorrow. | ||||
| Archetype | [Weapon] | Subtype | [Energy] | |
| Skill | [Athletics] | Mastery | [Impact] | |
| Value | 216,000c | Upkeep | 30c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 9 | 6 | 9 - 36 | 2 | 3 |
| Traits | ||||
| [Armour Piercing], [Brutal], [Close Combat], [Dangerous], [Fortuitous], [Light] and [Two-Handed]. | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it gains 1 additional Damage instead. Fortuitous: When triggered, you may end the [Attack] immediately and instantly inflict an [Injury], as [Appropriate]. Dangerous: When triggered, you resolve a [Successful] [Attack], with this [Weapon], against yourself, as [Appropriate]. |
||||
| Light Rad Gun | ||||
|---|---|---|---|---|
| [Philo's Groove] - Transmuting a Louder Tomorrow. | ||||
| Archetype | [Weapon] | Subtype | [Energy] | |
| Skill | [Athletics] | Mastery | [Impact] | |
| Value | 512,000c | Upkeep | 40c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 8 | 12 - 48 | 2 | 3 |
| Traits | ||||
| [Armour Piercing], [Brutal], [Close Combat], [Dangerous], [Fortuitous], [Light] and [Two-Handed]. | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it gains 1 additional Damage instead. Fortuitous: When triggered, you may end the [Attack] immediately and instantly inflict an [Injury], as [Appropriate]. Dangerous: When triggered, you resolve a [Successful] [Attack], with this [Weapon], against yourself, as [Appropriate]. |
||||
| Light Rad Gun | ||||
|---|---|---|---|---|
| [Philo's Groove] - Transmuting a Louder Tomorrow. | ||||
| Archetype | [Weapon] | Subtype | [Energy] | |
| Skill | [Athletics] | Mastery | [Impact] | |
| Value | 1,000,000c | Upkeep | 50c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 15 | 10 | 15 - 60 | 2 | 3 |
| Traits | ||||
| [Armour Piercing], [Brutal], [Close Combat], [Dangerous], [Fortuitous], [Light] and [Two-Handed]. | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it gains 1 additional Damage instead. Fortuitous: When triggered, you may end the [Attack] immediately and instantly inflict an [Injury], as [Appropriate]. Dangerous: When triggered, you resolve a [Successful] [Attack], with this [Weapon], against yourself, as [Appropriate]. |
||||
