This is an old revision of the document!
Light Shotgun
| Light Shotgun | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype: | Weapon | Subtype: | Ballistic | |
| Skill: | Athletics | Mastery: | Impact | |
| Value | 900c | Upkeep | 45c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 4 | 12 | 3 - 12 | 2 | 4 |
| Traits | ||||
| Close Combat, Signature Orc Corp Range, Two Handed, Loud, Light, Brutal | ||||
| Effects | ||||
| Should this Weapon gain an Additional Damage Die, it instead gains 6 additional Damage. (For Example: A Class 1 Light Shotgun with an Additional Damage Die would deal 18 Damage on a successful Attack). |
||||
| Light Shotgun | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype: | Weapon | Subtype: | Ballistic | |
| Skill: | Athletics | Mastery: | Impact | |
| Value | 7,200c | Upkeep | 90c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 8 | 24 | 6 - 24 | 2 | 4 |
| Traits | ||||
| Close Combat, Signature Orc Corp Range, Two Handed, Loud, Light, Brutal | ||||
| Effects | ||||
| Should this Weapon gain an Additional Damage Die, it instead gains 6 additional Damage. (For Example: A Class 1 Light Shotgun with an Additional Damage Die would deal 18 Damage on a successful Attack). |
||||
| Light Shotgun | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype: | Weapon | Subtype: | Ballistic | |
| Skill: | Athletics | Mastery: | Impact | |
| Value | 24,300c | Upkeep | 135c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 36 | 9 - 36 | 2 | 4 |
| Traits | ||||
| Close Combat, Signature Orc Corp Range, Two Handed, Loud, Light, Brutal | ||||
| Effects | ||||
| Should this Weapon gain an Additional Damage Die, it instead gains 6 additional Damage. (For Example: A Class 1 Light Shotgun with an Additional Damage Die would deal 18 Damage on a successful Attack). |
||||
| Light Shotgun | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype: | Weapon | Subtype: | Ballistic | |
| Skill: | Athletics | Mastery: | Impact | |
| Value | 57,600c | Upkeep | 180c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 16 | 48 | 12 - 48 | 2 | 4 |
| Traits | ||||
| Close Combat, Signature Orc Corp Range, Two Handed, Loud, Light, Brutal | ||||
| Effects | ||||
| Should this Weapon gain an Additional Damage Die, it instead gains 6 additional Damage. (For Example: A Class 1 Light Shotgun with an Additional Damage Die would deal 18 Damage on a successful Attack). |
||||
| Light Shotgun | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype: | Weapon | Subtype: | Ballistic | |
| Skill: | Athletics | Mastery: | Impact | |
| Value | 112,500c | Upkeep | 225c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 20 | 60 | 15 - 60 | 2 | 4 |
| Traits | ||||
| Close Combat, Signature Orc Corp Range, Two Handed, Loud, Light, Brutal | ||||
| Effects | ||||
| Should this Weapon gain an Additional Damage Die, it instead gains 6 additional Damage. (For Example: A Class 1 Light Shotgun with an Additional Damage Die would deal 18 Damage on a successful Attack). |
||||
