This is an old revision of the document!
Light Voidgun
| Light Voidgun | ||||
|---|---|---|---|---|
| V.M.G - Get fracked or get fucked! | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Athletics | Mastery | Impact | |
| Value | 10,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 7 | 24 | 6 - 24 | 3 | 3 |
| Traits | ||||
| Two-Handed, Loud, Magical, Light | ||||
| Effects | ||||
| Should this Weapon gain an additional Damage Die, it instead gains 12 additional Damage Example: A Light Voidgun with an additional Damage Die would deal 36 Damage on a Successful Attack. In Addition whenever this Weapon successfully Attacks a Target, they receive D4 Stacks of Draining. Furthermore, if this Weapon suffers a Weapon Jam, you also suffer a Miscast. |
||||
| Light Voidgun | ||||
|---|---|---|---|---|
| V.M.G - Get fracked or get fucked! | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Athletics | Mastery | Impact | |
| Value | 80,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 14 | 48 | 9 - 36 | 3 | 3 |
| Traits | ||||
| Two-Handed, Loud, Magical, Light | ||||
| Effects | ||||
| Should this Weapon gain an additional Damage Die, it instead gains 12 additional Damage Example: A Class 2 Light Voidgun with an additional Damage Die would deal 60 Damage on a Successful Attack. In Addition whenever this Weapon successfully Attacks a Target, they receive D4 Stacks of Draining. Furthermore, if this Weapon suffers a Weapon Jam, you also suffer a Miscast. |
||||
| Light Voidgun | ||||
|---|---|---|---|---|
| V.M.G - Get fracked or get fucked! | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Athletics | Mastery | Impact | |
| Value | 270,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 21 | 72 | 12 - 48 | 3 | 3 |
| Traits | ||||
| Two-Handed, Loud, Magical, Light | ||||
| Effects | ||||
| Should this Weapon gain an additional Damage Die, it instead gains 12 additional Damage Example: A Class 3 Light Voidgun with an additional Damage Die would deal 84 Damage on a Successful Attack. In Addition whenever this Weapon successfully Attacks a Target, they receive D4 Stacks of Draining. Furthermore, if this Weapon suffers a Weapon Jam, you also suffer a Miscast. |
||||
| Light Voidgun | ||||
|---|---|---|---|---|
| V.M.G - Get fracked or get fucked! | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Athletics | Mastery | Impact | |
| Value | 640,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 28 | 96 | 15 - 60 | 3 | 3 |
| Traits | ||||
| Two-Handed, Loud, Magical, Light | ||||
| Effects | ||||
| Should this Weapon gain an additional Damage Die, it instead gains 12 additional Damage Example: A Class 4 Light Voidgun with an additional Damage Die would deal 108 Damage on a Successful Attack. In Addition whenever this Weapon successfully Attacks a Target, they receive D4 Stacks of Draining. Furthermore, if this Weapon suffers a Weapon Jam, you also suffer a Miscast. |
||||
| Light Voidgun | ||||
|---|---|---|---|---|
| V.M.G - Get fracked or get fucked! | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Athletics | Mastery | Impact | |
| Value | 1,250,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 35 | 120 | 18 - 72 | 3 | 3 |
| Traits | ||||
| Two-Handed, Loud, Magical, Light | ||||
| Effects | ||||
| Should this Weapon gain an additional Damage Die, it instead gains 12 additional Damage Example: A Class 5 Light Voidgun with an additional Damage Die would deal 132 Damage on a Successful Attack. In Addition whenever this Weapon successfully Attacks a Target, they receive D4 Stacks of Draining. Furthermore, if this Weapon suffers a Weapon Jam, you also suffer a Miscast. |
||||
