| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| items:equipment:weapons:rod_of_petrification [2026/05/17 10:24] – external edit 127.0.0.1 | items:equipment:weapons:rod_of_petrification [2026/06/12 11:01] (current) – external edit 127.0.0.1 |
|---|
| | ====== Rod Of Petrification ====== |
| | <WRAP center 700px> |
| | <tab-group> |
| | <tab title="Class 1"> |
| | |< 100% 22% 22% 12% 22% 22% >| |
| | ^Rod Of Petrification^^^^^ |
| | ^ [Aureate Express] - //When you need it shiny, not timely!// ||||| |
| | ^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap>| [Weapon] | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap>| [Industrial] | |
| | ^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap>| [Magic] | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap>| [Industrial] | |
| | ^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap>| 2,000c | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>| - | |
| | ^ <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap> ^ <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap> ^ <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap> ^ <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap> ^ <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap> ^ |
| | | [[:Stats#Brawn]]: 6 | - | 1 | 3 | 4 | |
| | ^Traits ||||| |
| | | [Bulky], [Close Combat], [Dangerous], [Trusty], [Two-Handed] & [Unwieldy]. ||||| |
| | ^Effects||||| |
| | |[Successful] [Attacks] with a [Rod Of Petrification] cause the [Target] to perform a [Fortitude] [Save] against the [Attack] [Total]. If the [Save] is [Failed], the [Target] is turned to stone, gaining the [Petrified] [Condition]. This [Condition] can be removed by an [Adjacent] [Character] by performing a [Magic] [Ritual]; 80/[Action]. If they do not have a [Rod Of Petrification], they must spend 5 [Mana] on completion of the [Ritual] instead. If [Mana] is spent on this [Ritual], counts as [Wild Magic]. \\ \\ In addition, the [Rod of Petrification] can be used to create a 3x1 [Obstacle] on an otherwise relatively flat surface, as a [Double Action], anywhere within [Adjacency]. \\ \\ Furthermore, when using this [Weapon] to perform a [Check], you may spend 1 Ammo to gain the effects of the [Advantage] [Property], as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate]. \\ \\ **Petrfied**: \\ You generate no [Action Points] or [Quick Action Points] at the start of your [Turn]. You also are immune to [Damage] and the effects of [Afflictions]. Your [Physiology] is also counted as [Astral], and only [Astral].||||| |
| | </tab> |
| | <tab title="Class 2"> |
| | |< 100% 22% 22% 12% 22% 22% >| |
| | ^Rod Of Petrification^^^^^ |
| | ^ [Aureate Express] - //When you need it shiny, not timely!// ||||| |
| | ^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap>| [Weapon] | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap>| [Industrial] | |
| | ^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap>| [Magic] | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap>| [Industrial] | |
| | ^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap>| 8,000c | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>| - | |
| | ^ <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap> ^ <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap> ^ <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap> ^ <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap> ^ <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap> ^ |
| | | [[:Stats#Brawn]]: 12 | - | 1 - 2 | 3 | 4 | |
| | ^Traits ||||| |
| | | [Bulky], [Close Combat], [Dangerous], [Trusty], [Two-Handed] & [Unwieldy]. ||||| |
| | ^Effects||||| |
| | |[Successful] [Attacks] with a [Rod Of Petrification] cause the [Target] to perform a [Fortitude] [Save] against the [Attack] [Total]. If the [Save] is [Failed], the [Target] is turned to stone, gaining the [Petrified] [Condition]. This [Condition] can be removed by an [Adjacent] [Character] by performing a [Magic] [Ritual]; 80/[Action]. If they do not have a [Rod Of Petrification], they must spend 5 [Mana] on completion of the [Ritual] instead. If [Mana] is spent on this [Ritual], counts as [Wild Magic]. \\ \\ In addition, the [Rod of Petrification] can be used to create a 3x1 [Obstacle] on an otherwise relatively flat surface, as a [Double Action], anywhere within [Adjacency]. \\ \\ Furthermore, when using this [Weapon] to perform a [Check], you may spend 1 Ammo to gain the effects of the [Advantage] [Property], as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate]. \\ \\ **Petrfied**: \\ You generate no [Action Points] or [Quick Action Points] at the start of your [Turn]. You also are immune to [Damage] and the effects of [Afflictions]. Your [Physiology] is also counted as [Astral], and only [Astral].||||| |
| | </tab> |
| | <tab title="Class 3"> |
| | |< 100% 22% 22% 12% 22% 22% >| |
| | ^Rod Of Petrification^^^^^ |
| | ^ [Aureate Express] - //When you need it shiny, not timely!// ||||| |
| | ^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap>| [Weapon] | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap>| [Industrial] | |
| | ^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap>| [Magic] | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap>| [Industrial] | |
| | ^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap>| 18,000c | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>| - | |
| | ^ <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap> ^ <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap> ^ <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap> ^ <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap> ^ <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap> ^ |
| | | [[:Stats#Brawn]]: 18 | - | 1 - 3 | 3 | 4 | |
| | ^Traits ||||| |
| | | [Bulky], [Close Combat], [Dangerous], [Trusty], [Two-Handed] & [Unwieldy]. ||||| |
| | ^Effects||||| |
| | |[Successful] [Attacks] with a [Rod Of Petrification] cause the [Target] to perform a [Fortitude] [Save] against the [Attack] [Total]. If the [Save] is [Failed], the [Target] is turned to stone, gaining the [Petrified] [Condition]. This [Condition] can be removed by an [Adjacent] [Character] by performing a [Magic] [Ritual]; 80/[Action]. If they do not have a [Rod Of Petrification], they must spend 5 [Mana] on completion of the [Ritual] instead. If [Mana] is spent on this [Ritual], counts as [Wild Magic]. \\ \\ In addition, the [Rod of Petrification] can be used to create a 3x1 [Obstacle] on an otherwise relatively flat surface, as a [Double Action], anywhere within [Adjacency]. \\ \\ Furthermore, when using this [Weapon] to perform a [Check], you may spend 1 Ammo to gain the effects of the [Advantage] [Property], as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate]. \\ \\ **Petrfied**: \\ You generate no [Action Points] or [Quick Action Points] at the start of your [Turn]. You also are immune to [Damage] and the effects of [Afflictions]. Your [Physiology] is also counted as [Astral], and only [Astral].||||| |
| | </tab> |
| | <tab title="Class 4"> |
| | |< 100% 22% 22% 12% 22% 22% >| |
| | ^Rod Of Petrification^^^^^ |
| | ^ [Aureate Express] - //When you need it shiny, not timely!// ||||| |
| | ^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap>| [Weapon] | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap>| [Industrial] | |
| | ^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap>| [Magic] | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap>| [Industrial] | |
| | ^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap>| 32,000c | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>| - | |
| | ^ <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap> ^ <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap> ^ <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap> ^ <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap> ^ <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap> ^ |
| | | [[:Stats#Brawn]]: 24 | - | 1 - 6 | 3 | 4 | |
| | ^Traits ||||| |
| | | [Bulky], [Close Combat], [Dangerous], [Trusty], [Two-Handed] & [Unwieldy]. ||||| |
| | ^Effects||||| |
| | |[Successful] [Attacks] with a [Rod Of Petrification] cause the [Target] to perform a [Fortitude] [Save] against the [Attack] [Total]. If the [Save] is [Failed], the [Target] is turned to stone, gaining the [Petrified] [Condition]. This [Condition] can be removed by an [Adjacent] [Character] by performing a [Magic] [Ritual]; 80/[Action]. If they do not have a [Rod Of Petrification], they must spend 5 [Mana] on completion of the [Ritual] instead. If [Mana] is spent on this [Ritual], counts as [Wild Magic]. \\ \\ In addition, the [Rod of Petrification] can be used to create a 3x1 [Obstacle] on an otherwise relatively flat surface, as a [Double Action], anywhere within [Adjacency]. \\ \\ Furthermore, when using this [Weapon] to perform a [Check], you may spend 1 Ammo to gain the effects of the [Advantage] [Property], as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate]. \\ \\ **Petrfied**: \\ You generate no [Action Points] or [Quick Action Points] at the start of your [Turn]. You also are immune to [Damage] and the effects of [Afflictions]. Your [Physiology] is also counted as [Astral], and only [Astral].||||| |
| | </tab> |
| | <tab title="Class 5"> |
| | |< 100% 22% 22% 12% 22% 22% >| |
| | ^Rod Of Petrification^^^^^ |
| | ^ [Aureate Express] - //When you need it shiny, not timely!// ||||| |
| | ^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap>| [Weapon] | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap>| [Industrial] | |
| | ^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap>| [Magic] | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap>| [Industrial] | |
| | ^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap>| 50,000c | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>| - | |
| | ^ <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap> ^ <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap> ^ <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap> ^ <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap> ^ <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap> ^ |
| | | [[:Stats#Brawn]]: 30 | - | 3 - 12 | 3 | 4 | |
| | ^Traits ||||| |
| | | [Bulky], [Close Combat], [Dangerous], [Trusty], [Two-Handed] & [Unwieldy]. ||||| |
| | ^Effects||||| |
| | |[Successful] [Attacks] with a [Rod Of Petrification] cause the [Target] to perform a [Fortitude] [Save] against the [Attack] [Total]. If the [Save] is [Failed], the [Target] is turned to stone, gaining the [Petrified] [Condition]. This [Condition] can be removed by an [Adjacent] [Character] by performing a [Magic] [Ritual]; 80/[Action]. If they do not have a [Rod Of Petrification], they must spend 5 [Mana] on completion of the [Ritual] instead. If [Mana] is spent on this [Ritual], counts as [Wild Magic]. \\ \\ In addition, the [Rod of Petrification] can be used to create a 3x1 [Obstacle] on an otherwise relatively flat surface, as a [Double Action], anywhere within [Adjacency]. \\ \\ Furthermore, when using this [Weapon] to perform a [Check], you may spend 1 Ammo to gain the effects of the [Advantage] [Property], as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate]. \\ \\ **Petrfied**: \\ You generate no [Action Points] or [Quick Action Points] at the start of your [Turn]. You also are immune to [Damage] and the effects of [Afflictions]. Your [Physiology] is also counted as [Astral], and only [Astral].||||| |
| | </tab> |
| | </tab-group> |
| | </WRAP> |