This is an old revision of the document!
Sawn Off
The Sawn Off is a compact, cut-down light shotgun reconfigured with a pistol grip so it can be wielded in one hand like a sidearm. Although its shortened barrel slightly reduces its raw stopping power compared to a full-length shotgun, it remains brutally effective at close range and retains its identity as a dedicated assault weapon. The weapon is dense, aggressive, and easy to bring to bear in tight spaces, trading precision for overwhelming immediate impact. In practice, it is a signature Orc Corp design — simple, violent, and infamous, especially in the hands of those reckless enough to dual-wield it.
“TWO?! You’re telling me I can run two of these?” the young Zerk bellowed, eyes blazing as he hefted a Sawn Off in each hand. “By the Foundry, this is better than every Feast-Day stacked on top of each other — I feel like I could punch a mech to death.” He laughed, shaking the guns like toys, grinning ear to ear. “Yeah, yeah — point me at something that moves, I’m zeroing all of it.”
| Sawn Off | ||||
|---|---|---|---|---|
| [Orc Corp] - If it's not Orc, it's Dork! | ||||
| Archetype | [Weapon] | Subtype | [Ballistic] | |
| Skill | [Athletics] | Mastery | [Light Arms] | |
| Value | 750c | Upkeep | 50c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 4 | 8 | 3 - 12 | 2 | 2 |
| Traits | ||||
| [Balanced], [Brutal], [Close Combat], [Dangerous], [Fortuitous], [Light] and [Loud]. | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it gains 4 additional [Damage] instead. Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead. Dangerous: When triggered, you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Sawn Off | ||||
|---|---|---|---|---|
| [Orc Corp] - If it's not Orc, it's Dork! | ||||
| Archetype | [Weapon] | Subtype | [Ballistic] | |
| Skill | [Athletics] | Mastery | [Light Arms] | |
| Value | 6,000c | Upkeep | 100c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 8 | 16 | 6 - 24 | 2 | 2 |
| Traits | ||||
| [Balanced], [Brutal], [Close Combat], [Dangerous], [Fortuitous], [Light] and [Loud]. | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it gains 4 additional [Damage] instead. Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead. Dangerous: When triggered, you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Sawn Off | ||||
|---|---|---|---|---|
| [Orc Corp] - If it's not Orc, it's Dork! | ||||
| Archetype | [Weapon] | Subtype | [Ballistic] | |
| Skill | [Athletics] | Mastery | [Light Arms] | |
| Value | 20,250c | Upkeep | 150c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 24 | 9 - 36 | 2 | 2 |
| Traits | ||||
| [Balanced], [Brutal], [Close Combat], [Dangerous], [Fortuitous], [Light] and [Loud]. | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it gains 4 additional [Damage] instead. Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead. Dangerous: When triggered, you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Sawn Off | ||||
|---|---|---|---|---|
| [Orc Corp] - If it's not Orc, it's Dork! | ||||
| Archetype | [Weapon] | Subtype | [Ballistic] | |
| Skill | [Athletics] | Mastery | [Light Arms] | |
| Value | 48,000c | Upkeep | 200c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 16 | 32 | 12 - 48 | 2 | 2 |
| Traits | ||||
| [Balanced], [Brutal], [Close Combat], [Dangerous], [Fortuitous], [Light] and [Loud]. | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it gains 4 additional [Damage] instead. Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead. Dangerous: When triggered, you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Sawn Off | ||||
|---|---|---|---|---|
| [Orc Corp] - If it's not Orc, it's Dork! | ||||
| Archetype | [Weapon] | Subtype | [Ballistic] | |
| Skill | [Athletics] | Mastery | [Light Arms] | |
| Value | 93,750c | Upkeep | 250c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 20 | 40 | 15 - 60 | 2 | 2 |
| Traits | ||||
| [Balanced], [Brutal], [Close Combat], [Dangerous], [Fortuitous], [Light] and [Loud]. | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it gains 4 additional [Damage] instead. Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead. Dangerous: When triggered, you suffer a [Weapon Jam], as [Appropriate]. |
||||
