This is an old revision of the document!
Shock Cannon
A massive, two-handed emitter that unleashes a concentrated, crackling lance of Shock energy across extreme distances. On contact, the discharge overwhelms its target with lethal electrical force before leaping onward along conductive paths to strike additional enemies in sequence. Unlike other ordinance weapons, the Shock Cannon preserves and redistributes its charge rather than dissipating it, allowing each shot to chain through more targets than any other Shock Tech weapon — though, as with all electronic equipment, its performance can be degraded by heavy EMP or electronic disruption. The largest, longest-ranged, and most devastating Shock weapon in Sourcery Solutions’ arsenal, built to sweep whole engagements with a single, devastating surge.
| Shock Cannon | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype: | Weapon | Subtype: | Exotic | |
| Skill: | Athletics | Mastery: | Explosives | |
| Value | 10,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 6 | 2D6 | 9 - 36 | 4 | 4 |
| Traits | ||||
| Two-Handed, Armour Piercing, Brutal, Loud, Chaining (2) | ||||
| Effects | ||||
| - | ||||
| Shock Cannon | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype: | Weapon | Subtype: | Exotic | |
| Skill: | Athletics | Mastery: | Explosives | |
| Value | 80,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 4D6 | 12 - 48 | 4 | 4 |
| Traits | ||||
| Two-Handed, Armour Piercing, Brutal, Loud, Chaining (2) | ||||
| Effects | ||||
| - | ||||
| Shock Cannon | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype: | Weapon | Subtype: | Exotic | |
| Skill: | Athletics | Mastery: | Explosives | |
| Value | 270,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 18 | 6D6 | 15 - 60 | 4 | 4 |
| Traits | ||||
| Two-Handed, Armour Piercing, Brutal, Loud, Chaining (2) | ||||
| Effects | ||||
| - | ||||
| Shock Cannon | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype: | Weapon | Subtype: | Exotic | |
| Skill: | Athletics | Mastery: | Explosives | |
| Value | 640,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 24 | 8D6 | 18 - 72 | 4 | 4 |
| Traits | ||||
| Two-Handed, Armour Piercing, Brutal, Loud, Chaining (2) | ||||
| Effects | ||||
| - | ||||
| Shock Cannon | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype: | Weapon | Subtype: | Exotic | |
| Skill: | Athletics | Mastery: | Explosives | |
| Value | 1,250,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 30 | 10D6 | 21 - 84 | 4 | 4 |
| Traits | ||||
| Two-Handed, Armour Piercing, Brutal, Loud, Chaining (2) | ||||
| Effects | ||||
| - | ||||
