This is an old revision of the document!
Staff
| Staff | ||||
|---|---|---|---|---|
| Philo's Groove - Transmuting a Louder Tomorrow. | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill: | Magic | Mastery: | Precision | |
| Value | 2,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 4 | 2D10 + Wits | 12 - 48 | - | 1 |
| Traits | ||||
| Magical | ||||
| Effects | ||||
| While this Weapon is Equipped, you also count as being Equipped with a Beat Stick. | ||||
| Staff | ||||
|---|---|---|---|---|
| Philo's Groove - Transmuting a Louder Tomorrow. | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill: | Magic | Mastery: | Precision | |
| Value | 16,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 8 | 4D10 + Witsx2 | 15 - 60 | - | 1 |
| Traits | ||||
| Magical | ||||
| Effects | ||||
| While this Weapon is Equipped, you also count as being Equipped with a Beat Stick. | ||||
| Staff | ||||
|---|---|---|---|---|
| Philo's Groove - Transmuting a Louder Tomorrow. | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill: | Magic | Mastery: | Precision | |
| Value | 54,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 6D10 + Witsx3 | 18 - 72 | - | 1 |
| Traits | ||||
| Magical | ||||
| Effects | ||||
| While this Weapon is Equipped, you also count as being Equipped with a Beat Stick. | ||||
| Staff | ||||
|---|---|---|---|---|
| Philo's Groove - Transmuting a Louder Tomorrow. | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill: | Magic | Mastery: | Precision | |
| Value | 128,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 16 | 8D10 + Witsx4 | 21 - 84 | - | 1 |
| Traits | ||||
| Magical | ||||
| Effects | ||||
| While this Weapon is Equipped, you also count as being Equipped with a Beat Stick. | ||||
| Staff | ||||
|---|---|---|---|---|
| Philo's Groove - Transmuting a Louder Tomorrow. | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill: | Magic | Mastery: | Precision | |
| Value | 250,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 20 | 10D10 + Witsx5 | 24 - 96 | - | 1 |
| Traits | ||||
| Magical | ||||
| Effects | ||||
| While this Weapon is Equipped, you also count as being Equipped with a Beat Stick. | ||||
