This is an old revision of the document!
Stretching Bō
| Stretching Bō | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill | Coordination | Mastery | Melee | |
| Value | 2,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 4 | 1D6 + Agility | 1 - 10 | - | 1 |
| Traits | ||||
| Close Combat, Two-Handed, Silenced, Tripping | ||||
| Effects | ||||
| - | ||||
| Stretching Bō | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill | Coordination | Mastery | Melee | |
| Value | 16,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 8 | 2D6 + Agilityx2 | 1 - 20 | - | 1 |
| Traits | ||||
| Close Combat, Two-Handed, Silenced, Tripping | ||||
| Effects | ||||
| - | ||||
| Stretching Bō | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill | Coordination | Mastery | Melee | |
| Value | 54,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 3D6 + Agilityx3 | 1 - 30 | - | 1 |
| Traits | ||||
| Close Combat, Two-Handed, Silenced, Tripping | ||||
| Effects | ||||
| - | ||||
| Stretching Bō | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill | Coordination | Mastery | Melee | |
| Value | 128,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 16 | 4D6 + Agilityx4 | 1 - 40 | - | 1 |
| Traits | ||||
| Close Combat, Two-Handed, Silenced, Tripping | ||||
| Effects | ||||
| - | ||||
| Stretching Bō | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill | Coordination | Mastery | Melee | |
| Value | 250,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 20 | 5D6 + Agilityx5 | 1 - 50 | - | 1 |
| Traits | ||||
| Close Combat, Two-Handed, Silenced, Tripping | ||||
| Effects | ||||
| - | ||||
Changelog
Version 0.5 - Nov 2025
- Range: Maximum decreased at higher Classes from 24/36/48/60 to 20/30/40/50.
