Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| items:equipment:weapons:troll_shoulder_guard [2026/06/09 12:50] – ms_ash | items:equipment:weapons:troll_shoulder_guard [2026/06/12 11:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| | | | | ||
| ^Effects||||| | ^Effects||||| | ||
| - | |While this [Weapon] is [Equipped], you gain [Cover - 4]. If you would have a pair of these [Weapons] [Equipped], utilising their [Balanced] [Ability], then you gain [Cover - 8] instead.\\ \\ **Fortuitous**: | + | |While this [Weapon] is [Equipped], you gain [Cover - 4]. If you would have a pair of these [Weapons] [Equipped], utilising their [Balanced] [Ability], then you gain [Cover - 8] instead.\\ \\ **Fortuitous**: |
| </ | </ | ||
| <tab title=" | <tab title=" | ||
| Line 28: | Line 28: | ||
| | | | | ||
| ^Effects||||| | ^Effects||||| | ||
| - | |While this [Weapon] is [Equipped], you gain [Cover - 4]. If you would have a pair of these [Weapons] [Equipped], utilising their [Balanced] [Ability], then you gain [Cover - 8] instead.\\ \\ **Fortuitous**: | + | |While this [Weapon] is [Equipped], you gain [Cover - 4]. If you would have a pair of these [Weapons] [Equipped], utilising their [Balanced] [Ability], then you gain [Cover - 8] instead.\\ \\ **Fortuitous**: |
| </ | </ | ||
| <tab title=" | <tab title=" | ||
| Line 42: | Line 42: | ||
| | | | | ||
| ^Effects||||| | ^Effects||||| | ||
| - | |While this [Weapon] is [Equipped], you gain [Cover - 4]. If you would have a pair of these [Weapons] [Equipped], utilising their [Balanced] [Ability], then you gain [Cover - 8] instead.\\ \\ **Fortuitous**: | + | |While this [Weapon] is [Equipped], you gain [Cover - 4]. If you would have a pair of these [Weapons] [Equipped], utilising their [Balanced] [Ability], then you gain [Cover - 8] instead.\\ \\ **Fortuitous**: |
| </ | </ | ||
| <tab title=" | <tab title=" | ||
| Line 56: | Line 56: | ||
| | | | | ||
| ^Effects||||| | ^Effects||||| | ||
| - | |While this [Weapon] is [Equipped], you gain [Cover - 4]. If you would have a pair of these [Weapons] [Equipped], utilising their [Balanced] [Ability], then you gain [Cover - 8] instead.\\ \\ **Fortuitous**: | + | |While this [Weapon] is [Equipped], you gain [Cover - 4]. If you would have a pair of these [Weapons] [Equipped], utilising their [Balanced] [Ability], then you gain [Cover - 8] instead.\\ \\ **Fortuitous**: |
| </ | </ | ||
| <tab title=" | <tab title=" | ||
| Line 70: | Line 70: | ||
| | | | | ||
| ^Effects||||| | ^Effects||||| | ||
| - | |While this [Weapon] is [Equipped], you gain [Cover - 4]. If you would have a pair of these [Weapons] [Equipped], utilising their [Balanced] [Ability], then you gain [Cover - 8] instead.\\ \\ **Fortuitous**: | + | |While this [Weapon] is [Equipped], you gain [Cover - 4]. If you would have a pair of these [Weapons] [Equipped], utilising their [Balanced] [Ability], then you gain [Cover - 8] instead.\\ \\ **Fortuitous**: |
| </ | </ | ||
| </ | </ | ||
| </ | </ | ||
