FlickerBarricade Brace
| FlickerBarricade Brace | |||||
|---|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | |||||
| Archetype | Gadget | Subtype | Gear | ||
| Mark | Requirements | Maximum Barrier | Barrier Regeneration | Value | Upkeep |
| Mk. 1 | Brawn: 2 | 10 | 10, Start of Scene | 9,000c | 225c |
| Mk. 2 | Brawn: 2 | 20 | 10, Start of Scene | 72,000c | 180c |
| Mk. 3 | Brawn: 2 | 30 | 15, Start of Scene | 243,000c | 135c |
| Mk. 4 | Brawn: 2 | 40 | 20, Start of Scene | 576,000c | 90c |
| Mk. 5 | Brawn: 2 | 50 | 25, Start of Scene | 1,125,000c | 45c |
| Traits | |||||
| Electronic, Signature Sourcery Solutions Range | |||||
| Effects | |||||
| While this item is Equipped, Set your Maximum Barrier to the value above. In addition, you restore the indicated amount of Barrier at the designated time. | |||||
