FlickerBarrier Brace
| FlickerBarrier Brace | |||||
|---|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | |||||
| Archetype | Gadget | Subtype | Gear | ||
| Mark | Requirements | Maximum Barrier | Barrier Regeneration | Value | Upkeep |
| Mk. 1 | Brawn: 2 | 5 | 5, Start of Turn | 10,000c | 250c |
| Mk. 2 | Brawn: 2 | 10 | 10, Start of Turn | 80,000c | 200c |
| Mk. 3 | Brawn: 2 | 15 | 15, Start of Turn | 270,000c | 150c |
| Mk. 4 | Brawn: 2 | 20 | 20, Start of Turn | 640,000c | 100c |
| Mk. 5 | Brawn: 2 | 25 | 25, Start of Turn | 1,250,000c | 50c |
| Traits | |||||
| Electronic | |||||
| Effects | |||||
| While this item is Equipped, Set your Maximum Barrier to the value above. In addition, you restore the indicated amount of Barrier at the designated time. | |||||
