Multi-Component Tax Table
Refer to this table to determine the total [Systems] taxed from your Vehicle for having multiple of the same [Component] type.
See Multi-Component Tax for more.
| Number of Duplicates | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 |
| 2 | 2 | 4 | 6 | 8 | 10 |
| 3 | 4 | 8 | 12 | 16 | 20 |
| 4 | 8 | 16 | 24 | 32 | 40 |
| 5 | 16 | 32 | 48 | 64 | 80 |
| 6 | 32 | 64 | 96 | 128 | 160 |
| 7 | 64 | 128 | 192 | 256 | 320 |
| 8 | 128 | 256 | 384 | 512 | 640 |
| 9 | 256 | 512 | 768 | 1024 | 1280 |
| 10 | 512 | 1024 | 1536 | 2048 | 2560 |
