This is an old revision of the document!
Energy Shield
| Mod-Shield | |||||||
|---|---|---|---|---|---|---|---|
| Sourcery Solutions - Your wish, our command. Terms may apply! | |||||||
| Archetype | Shield | Subtype | Medium | ||||
| Requirement | A / W / R | Drag | Clunk | Hardpoints | Value | Upkeep | |
| Brawn: 5 | - / - / - | - | 1 | 2 | 2,000c | 20c | |
| Traits | |||||||
| - | |||||||
| Effects | |||||||
| While this Shield is Equipped, you gain the Cover Ability, where X is equal to 3. In addition, while this Shield is Equipped, you gain 1 Resilience. | |||||||
Changelog
Version 0.5c - Aug 2026
- Cost reduced to 2,000c from 5,000c
- Upkeep increased to 20c from 0c
- Electronic Ability added
- Energy Deflect Ability removed from both the Shield and the game as a whole
- Updated the Effect to reflect this change. No functionality has been lost
