This is an old revision of the document!
Welding Guard
| Welding Guard | |||||||
|---|---|---|---|---|---|---|---|
| Industrial Industries - Your industry leader in the Industry industry. | |||||||
| Archetype | Shield | Subtype | Industrial | ||||
| Requirement | A / W / R | Drag | Clunk | Hardpoints | Value | Upkeep | |
| Brawn: 6 | 3 / - / - | 2 | 3 | 9 | 250c | 25c | |
| Traits | |||||||
| - | |||||||
| Effects | |||||||
| While this Shield is Equipped, you gain the Cover, where X is equal to 5. In addition, while this Shield is Equipped, any other Equipment you have Equipped gains the Unwieldy Ability. | |||||||
Changelog
Version 0.5c - Aug 2026
- Armour increased to 3 from 2
- Drag increased to 2 from 1
- Clunk increased to 3 from 2
- Hardpoints increased to 8 from 6
- Value reduced to 250c from 1,000c
- Upkeep increased to 25c from 0c
