This is an old revision of the document!
Breaching Spike
| Breaching Spike | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Shield | Subtype | Industrial | |
| Value | 10,000c | Upkeep | 10c | |
| Requirement | Brawn: 8 | Hardpoint Tax | 3 | |
| Traits | ||||
| - | ||||
| Effects | ||||
| While the Shield is Equipped, you gain the Breaching Blast Ability shown below. | ||||
| Breaching Blast |
|---|
| Tech Ritual; 80/Action |
| Destroy a Wall, Obstacle or Terrain Piece. Can also be performed in a contextually significant location like a generator or propulsion system, to inflict a Malfunction to a Vehicle. If used in this way, generate a Malfunction with a bonus +30 to the Result. |
