This is an old revision of the document!
Catch Plate
| Catch Plate | ||||
|---|---|---|---|---|
| Thesean Astromotive - When we're done with it, it's basically brand new! | ||||
| Archetype | Shield | Subtype | Light Medium Heavy Industrial |
|
| Mark | Requirement | Hardpoint Tax | Value | Upkeep |
| Mk. 1 | Brawn: 3 | 1 | 2,000c | - |
| Mk. 2 | Brawn: 5 | 2 | 16,000c | - |
| Mk. 3 | Brawn: 7 | 3 | 54,000c | - |
| Traits | ||||
| - | ||||
| Effects | ||||
| Increase the Bonus on the Shield's innate Cover X Ability by 1/2/3 at Mk. 1/2/3 respectively. (For example: A Round Shield with a Mk. 1 Catch Plate would have Cover (7)). |
||||
