This is an old revision of the document!
Ratings
Rating is a mechanical category. Ratings are a more elaborate representation of how an Entity's individual pieces, such as Stats or [components], combine to interact with the world of Meat Space. Ratings help track things such as how much damage an Entity can take, how quickly they can move or how strong their defenses are.
Characters and [Vehicles] each have distinct Ratings to help distinguish the differences between meat and metal. Some Ratings however are Shared and are listed below.
Ratings will add two or more numbers together, such as Stats for Characters, to determine their amount, see each Rating below for more information.
Shared Ratings
- [RAM]
- [Hardpoint]
- [Size]
Character Ratings
Vehicle Ratings
Reference Table
| Rating | Stat 1 | Stat 2 | Stat 3 |
|---|---|---|---|
| Health | Brawn | Job Bonus | - |
| Mana | Hokum | Job Bonus | - |
| Strain | Panache | Job Bonus | - |
| Tempo | Agility | Smarts | - |
| Action Points* | Agility* | Smarts* | - |
| Reaction | Intuition | Wits | - |
| Quick Action Points* | Intuition* | Wits* | - |
| Speed | Brawn | Agility | Minus Size |
| Hardpoints | Brawn | Panache | - |
| Evasion | Agility | Intuition | - |
| Defence | 15 | Evasion | Minus Size |
| Ego | Panache | Wits | Job Ranks |
| Ward | Smarts | Panache | - |
| Presence | Panache | Intuition | - |
| Swagger | Presence | - | - |
| Skill Rank Maximum | Smarts | - | - |
| Fortitude Save | Brawn | Brawn | - |
| Reflex Save | Agility | Wits | - |
| Will Save | Wits | Panache | - |
| Insight Save | Smarts | Intuition | - |
| Grit Points | Grit | - | - |
| Wyrd Points | Wyrd | - | - |
| R.A.M. | Smarts | - | - |
| Barrier | - | - | - |
| Armour | - | - | - |
| Resolve | - | - | - |
| Resilience | - | - | - |
| Buffer | - | - | - |
To the left is the quick reference table of all Ratings and what Stats they are made of.
Please Note: Be aware some Ratings such as Action Points and Quick Action Points have more elaborate calculations than listed in the table, see their entry below for their full calculation.
